Certifications & Professional Development
One aspect I truly cherish about the Artificial Intelligence field is the constant influx of new concepts, techniques, and advancements that fuel my passion for continuous learning. This page serves as a testament to my gratitude for each invaluable course I undertook. In addition to this list, I must acknowledge the invaluable guidance I have received from platforms like YouTube, Stack Overflow, and the vibrant open-source community, which have been instrumental in my exploration of new concepts.Solution Architect:
Platform | Certificate Title | Year | By | Certificate |
Coursera | Tencent Cloud Solutions Architect Associate/td> | 2024 | Tencent Cloud | Link |
Microsoft Azure:
Platform | Certificate Title | Year | By | Certificate |
Coursera | Natural Language Processing in Microsoft Azure | 2023 | Microsoft Azure | Link |
Coursera | Computer Vision in Microsoft Azure | 2023 | Microsoft Azure | Link |
Microsoft Azure Data Scientist Associate (DP-100) Professional Certificate | Microsoft | Link | ||
Coursera | Create Machine Learning Models in Microsoft Azure | 2023 | Microsoft Azure | Link |
Coursera | Microsoft Azure Machine Learning for Data Scientists | 2023 | Microsoft Azure | Link |
Coursera | Build and Operate Machine Learning Solutions with Azure | 2023 | Microsoft Azure | Link |
Coursera | Perform data science with Azure Databricks | 2023 | Microsoft Azure | Link |
Coursera | Prepare for DP-100: Data Science on Microsoft Azure Exam | 2023 | Microsoft Azure | Link |
Generative AI and Large Language Models (LLMs):
Platform | Certificate Title | Year | By | Certificate |
DeepLearning.AI | LLMOps | 2024 | DeepLearning.AI & Google | Completed |
DeepLearning.AI | Functions, Tools and Agents with LangChain | 2023 | DeepLearning.AI & Langchain | Completed |
DeepLearning.AI | Finetuning Large Language Models | 2023 | DeepLearning.AI | Completed |
DeepLearning.AI | Building and Evaluating Advanced RAG Applications | 2023 | DeepLearning.AI & LlamaIndex | Completed |
DeepLearning.AI | Large Language Models with Semantic Search | 2023 | DeepLearning.AI & Cohere | Completed |
DeepLearning.AI | Vector Databases: from Embeddings to Applications | 2023 | DeepLearning.AI & Weaviate | Completed |
DeepLearning.AI | Generative AI with Large Language Models | 2023 | DeepLearning.AI & AWS | Link |
DeepLearning.AI | How Business Thinkers Can Start Building AI Plugins With Semantic Kernel | 2023 | DeepLearning.AI & Microsoft | Completed |
DeepLearning.AI | Evaluating and Debugging Generative AI Models Using Weights and Biases | 2023 | DeepLearning.AI & Cohere | Completed |
DeepLearning.AI | Understanding and Applying Text Embeddings | 2023 | DeepLearning.AI & LangChain | Completed |
DeepLearning.AI | LangChain for LLM Application Development | 2023 | DeepLearning.AI & LangChain | Completed |
DeepLearning.AI | ChatGPT Prompt Engineering for Developers | 2023 | DeepLearning.AI & OpenAI | Completed |
DeepLearning.AI | Building Systems with the ChatGPT API | 2023 | DeepLearning.AI & OpenAI | Completed |
DeepLearning.AI | LangChain: Chat with Your Data | 2023 | DeepLearning.AI & LangChain | Completed |
DeepLearning.AI | Building Generative AI Applications with Gradio | 2023 | DeepLearning.AI & HuggingFace | Completed |
DeepLearning.AI | How Diffusion Models Work | 2023 | DeepLearning.AI | Completed |
DeepLearning.AI | Generative AI for Everyone | 2023 | DeepLearning.AI | Link |
SQL:
Platform | Certificate Title | Year | By | Certificate |
Coursera | SQL for Data Science | 2022 | University of California, Davis | Link |
Machine Learning Operations (MLOps) Specializations:
Platform | Certificate Title | Year | By | Certificate |
Machine Learning Specialization | deeplearning.ai and Stanford Online | Link | ||
Coursera | Supervised Machine Learning: Regression and Classification | 2023 | deeplearning.ai and Stanford Online | Link |
Coursera | Advanced Learning Algorithms | 2023 | deeplearning.ai and Stanford Online | Link |
Coursera | Unsupervised Learning, Recommenders, Reinforcement Learning | 2023 | deeplearning.ai and Stanford Online | Link |
Machine Learning Engineering for Production (MLOps) (Google Cloud platform) | deeplearning.ai | Link | ||
Coursera | Introduction to Machine Learning in Production | 2021 | DeepLearning.AI | Link |
Coursera | Machine Learning Data Lifecycle in Production | 2021 | DeepLearning.AI | Link |
Coursera | Machine Learning Modeling Pipelines in Production | 2021 | DeepLearning.AI | Link |
Coursera | Deploying Machine Learning Models in Production | 2021 | DeepLearning.AI | Link |
Deep Learning Specialization | DeepLearning.AI | Link | ||
Coursera | Neural Networks and Deep Learning | 2021 | DeepLearning.AI | Link |
Coursera | Improving Deep Neural Networks: Hyperparameter | 2021 | DeepLearning.AI | Link |
Coursera | Structuring Machine Learning Projects | 2021 | DeepLearning.AI | Link |
Coursera | Convolutional Neural Networks | 2021 | DeepLearning.AI | Link |
Coursera | Sequence Models | 2021 | DeepLearning.AI | Link |
Practical Data Science (Amazon SageMaker) | DeepLearning.AI and AWS | Link | ||
Coursera | Analyze Datasets and Train ML Models using AutoML | 2021 | DeepLearning.AI & AWS | Link |
Coursera | Build, Train, and Deploy ML Pipelines using BERT | 2021 | DeepLearning.AI & AWS | Link |
Coursera | Optimize ML Models and Deploy Human-in-the-loop Pipelines | 2021 | DeepLearning.AI & AWS | Link |
TensorFlow 2 for Deep Learning Specialization | Imperial College London | Link | ||
Coursera | Getting started with Tensorflow 2 | 2021 | Imperial College London | Link |
Coursera | Customising your models with tensorflow 2 | 2021 | Imperial College London | Link |
Coursera | Probabilistic Deep Learning with Tensorflow 2 | 2021 | Imperial College London | Link |
Machine Learning and Deep Learning:
Platform | Certificate Title | Year | By | Certificate |
DeepLearning.AI | Advanced Deep Learning Methods for Healthcare | 2023 | University of Illinois Urbana-Champaign | Link |
Pluralsight | Classification Using Tree Based Models | 2021 | Swetha Kolalapudi | Link |
Pluralsight | Employing Ensemble Methods with scikit-learn | 2021 | Janani Ravi | Link |
Pluralsight | Deploying Machine Learning Solutions | 2021 | Janani Ravi | Link |
Coursera | Machine Learning | 2020 | Stanford | Online | Link |
Docker and Kubernetes:
Platform | Certificate Title | Year | By | Certificate |
Pluralsight | Docker Deep Dive | 2021 | Nigel Poulton | Link |
Time series forecasting:
Platform | Certificate Title | Year | By | Certificate |
Coursera | Sequences, Time Series and Prediction | 2021 | DeepLearning.AI | Link |
Coursera | Practical Time Series Analysis | 2021 | The State University of New York | Link |
Pluralsight | Detecting Data Anomalies using Deep Learning Techniques with TensorFlow 2.4 | 2021 | Andrei Pruteanu | Link |
Pluralsight | Mining Data from Time Series | 2021 | Martin Burger | Link |
Python Programming:
Platform | Certificate Title | Year | By | Certificate |
Pluralsight | Advanced Python | 2021 | Robert Smallshire | Link |
Pluralsight | Building Data Pipelines with Luigi and Python | 2021 | Dan Tofan | Link |
Pluralsight | Core Python: Classes and Object Orientation | 2021 | Austin Bingham, Robert Smallshire | Link |
Pluralsight | Core Python: Functions and Functional Programming | 2021 | Austin Bingham, Robert Smallshire | Link |
Pluralsight | Core Python: Organizing Larger Programs | 2021 | Austin Bingham, Robert Smallshire | Link |
Pluralsight | Core Python: Robust Resource and Error Handling | 2021 | Austin Bingham, Robert Smallshire | Link |
Pluralsight | Python Best Practices for Code Quality | 2021 | Reindert-Jan Ekker | Link |
Pluralsight | Unit Testing with Python | 2021 | Emily Bache | Link |
R Programming:
Platform | Certificate Title | Year | By | Certificate |
Pluralsight | Data Science with R | 2021 | Matthew Renze | Link |
Pluralsight | Exploratory Data Analysis with R | 2021 | Matthew Renze | Link |
Pluralsight | Data Analysis with Shiny R Playbook | 2021 | Jacey Heuer | Link |